Precisie parallel spanklem RP-80 (SAGOP)
Type: | Bekbreedte: | Bekopening: | Max. spankracht: |
mm | mm | Ton | |
0 | 100 | 100 | 2 |
1 | 125 | 130 | 2 |
2A | 150 | 150 | 4 |
2B | 150 | 200 | 4 |
2C | 150 | 250 | 4 |
3A | 200 | 250 | 5 |
3B | 200 | 300 | 5 |
3C | 200 | 350 | 5 |
4H | 300 | 280 | 8 |
4A | 300 | 400 | 8 |
4B | 300 | 500 | 8 |
4C | 300 | 600 | 8 |
Precisie parallel spanklem RP-80 (SAGOP RP80) in gedeelde uitvoering:
Dubbele precisie parallel spanklem:
Type: | Bekbreedte: | Bekopening: | Bekopening: | Max. spankracht: : |
mm | mm | mm | Ton | |
0A | 90 | 266 | 80 | 2 |
0B | 90 | 346 | 120 | 2 |
0C | 90 | 426 | 160 | 2 |
1A | 120 | 327 | 110 | 2 |
1B | 120 | 407 | 150 | 2 |
1C | 120 | 507 | 200 | 2 |
2A | 150 | 427 | 150 | 4 |
2B | 150 | 527 | 200 | 4 |
2C | 150 | 627 | 250 | 4 |
Precisie parallel spanklem voor horizontale en verticale bewerkingscentra
Type: | Bekbreedte: | Bekopening: | Max. spankracht: |
mm | mm | Ton | |
1 | 120 | 180 | 2 |
2 | 150 | 250 | 4 |
Precisie parallel specifiek voor bewerkingscentra
Type: | Bekbreedte: | Bekopening: | Max. spankracht: |
mm | mm | Ton | |
0 | 100 | 100 | 2 |
1 | 125 | 130 | 2 |
1 | 125 | 180 | 2 |
2 | 150 | 250 | 4 |
Ref.: | Bekbreedte: | Bekopening: | Max. spankracht: |
mm | mm | kg | |
800 H | 100 | 80 | 2000 |
801 H | 125 | 110 | 2000 |
802 AH | 150 | 130 | 4000 |
802 BH | 150 | 180 | 4000 |
802 CH | 150 | 230 | 4000 |
803 AH | 200 | 230 | 4000 |
803 BH | 200 | 280 | 4000 |
803 CH | 200 | 330 | 4000 |
804 HH | 300 | 260 | 8000 |
803 AH | 300 | 380 | 8000 |
803 BH | 300 | 480 | 8000 |
803 CH | 300 | 580 | 8000 |